Ktm 450 Xc W Top Speed
KTM's profilation of this bike |
The 450 XC-W has been the undisputed top dog in the top tier for many years now and is always one step ahead. But that was yesterday. Now we have taken 2 steps further: New engine generation featuring electronic fuel injection, less weight, more efficiently convertible power and revolutionary new bodywork. The advantage has never been greater. |
General information | |
---|---|
Model: | KTM 450 XC-W |
Year: | 2012 |
Category: | Enduro / offroad |
Rating: | 3.6 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 449.3 ccm (27.42 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Engine details: | Titanium valves |
Max RPM: | 12000 |
Compression: | 13.2:1 |
Bore x stroke: | 95.0 x 63.4 mm (3.7 x 2.5 inches) |
Fuel system: | Injection. EFI |
Ignition: | Contactless controlled fully electronic ignition with digital ignition adjustment, type Kokusan |
Lubrication system: | Pressure circulation lubrication with two rotary pumps |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Multidisc clutch in oil bath / hydraulically activated |
Chassis, suspension, brakes and wheels | |
Frame type: | Central tube frame made of chrome molybdenum steel tubing |
Rake (fork angle): | 26.5° |
Front suspension: | WP Suspension Up Side Down 4860 MXMA PA |
Front wheel travel: | 300 mm (11.8 inches) |
Rear suspension: | WP Suspension PDS 5018 DCC |
Rear wheel travel: | 335 mm (13.2 inches) |
Front tire: | 80/100-21 |
Rear tire: | 100/90-19 |
Front brakes: | Single disc. Brake calipers on floating bearings |
Diameter: | 260 mm (10.2 inches) |
Rear brakes: | Single disc. Brake calipers on floating bearings |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Dry weight: | 111.0 kg (244.7 pounds) |
Seat height: | 970 mm (38.2 inches) If adjustable, lowest setting. |
Ground clearance: | 345 mm (13.6 inches) |
Wheelbase: | 1482 mm (58.3 inches) |
Fuel capacity: | 8.50 litres (2.25 US gallons) |
Other specifications | |
Color options: | Orange/black/white |
Starter: | Electric & kick |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Dirt-bike parts | Dirt-bike parts and gear available from Mega Motor Madness. Ships to most countries. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 KTM 450 XC-W discussion group or the general KTM discussion group. |
Related bikes | List related bikes for comparison of specs. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/ktm_450_xc-w_2012.php