2013 Cross Country Tour
Victory's profilation of this bike |
For the riders who churn out the miles on week-long trips all over the nation, this is the new long distance touring bike that others will be chasing for years. Pack everything you need, take to the road, and relax for days. |
General information | |
---|---|
Model: | Victory Cross Country Tour |
Year: | 2013 |
Category: | Touring |
Price as new: | US$ 21999. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.9 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1737.1 ccm (106.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Self-adjusting cam chains, hydraulic lifters |
Power: | 96.0 HP (70.1 kW)) @ 6500 RPM |
Torque: | 146.5 Nm (14.9 kgf-m or 108.0 ft.lbs) @ 3200 RPM |
Compression: | 9.4:1 |
Bore x stroke: | 101.0 x 108.0 mm (4.0 x 4.3 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electronic Fuel Injection with dual 45mm throttle body |
Fuel control: | Single Overhead Cams (SOHC) |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Wet, multi-plate |
Driveline: | Carbon Fiber Reinforced Belt. Primary drive: Gear drive with torque compensator. |
Exhaust system: | Split dual exhaust with crossover |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 29.0° |
Trail: | 142 mm (5.6 inches) |
Front suspension: | Inverted cartridge telescopic fork, 43 mm diameter, 5.1 in / 130 mm travel |
Rear suspension: | Single, mono-tube gas, cast aluminum with constant rate linkage, 4.7 in / 120 mm travel, air adjustable |
Front tire: | 130/70-R18 |
Rear tire: | 180/60-R16 |
Front brakes: | Double disc. Floating rotor with 4-piston calipers. ABS. |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. Floating rotor with 2-piston caliper. ABS. |
Diameter: | 300 mm (11.8 inches) |
Wheels: | Dunlop Elite 3 tires |
Physical measures and capacities | |
Dry weight: | 383.3 kg (845.0 pounds) |
Power/weight ratio: | 0.2505 HP/kg |
Seat height: | 667 mm (26.3 inches) If adjustable, lowest setting. |
Overall length: | 2746 mm (108.1 inches) |
Ground clearance: | 147 mm (5.8 inches) |
Wheelbase: | 1669 mm (65.7 inches) |
Fuel capacity: | 21.95 litres (5.80 US gallons) |
Oil capacity: | 4.70 litres (4.97 US quarts) |
Other specifications | |
Color options: | Gloss Black, Boardwalk Blue, Gold Mist, Solid Sunset Red |
Starter: | Electric |
Electrical: | 12 volts / 18 amp hours battery. |
Carrying capacity: | 29 Gallons of trunc and saddle bags space |
Comments: | Windscreen |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 13 Victory Cross Country Tour discussion group or the general Victory discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rate motorcycles you knowRate motorcycles you know and help your fellow riders to find the bike that is right for them. Bikez has the most users and the most extensive motorcycle rating on the net. It includes reliability, design, engine performance, accident risk, repair cost, offroad capabilities, racing track capabilities and touring capabilities. The ratings are also used to rank the 100 most popular MC models each year since 1990. The lists are adjusted weekly as new ratings are added. You can check out the rating of the 2013 Victory Cross Country Tour and compare it to other bikes here. | |
Rating sample for this Victory bike | |
Engine performance for the 2013 Victory Cross Country Tour: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/victory_cross_country_tour_2013.php